- Last Dmg Game Boy Game Y8
- Last Dmg Game Boy Game To Play
- Last Dmg Game Boy Games
- Last Dmg Game Boy Game Play
Game Boy Player (GBS)
ID | Board | CPU (U1) | WRAM (U2) | U4 | Regulator (U5) | Regulator (U6) | Crystal (Y1) | Photos |
---|---|---|---|---|---|---|---|---|
Duo | DOL-GBS-01 Assembled: 10/2003 | CPU AGB A 52/2002 | HY62LF16206A-LT12C 41/2002 | GBS-DOL 5/2003 | MM1592F 3/2003 | MM1592F 3/2003 | Kinseki | |
Duo | DOL-GBS-20 Assembled: 14/2004 | CPU AGB A 51/2003 | BS616LV2019TC-70 36/2003 | GBS-DOL 7/2004 | MM1592F 45/2003 | MM1592F 45/2003 | Kinseki | |
FIX94 | DOL-GBS-20 Assembled: 37/2004 | CPU AGB A 29/2004 | M68AS128DL70N6 27/2004 | GBS-DOL 29/2004 | MM1592F 51/2003 | MM1592F 51/2003 | Kinseki | |
gekkio | DOL-GBS-10 Assembled: 27/2003 | CPU AGB A 20/2003 | μPD442012AGY-BC85X-MJH 20/2003 | GBS-DOL 20/2003 | MM1592F 18/2003 | MM1592F 18/2003 | Kinseki | |
gekkio | DOL-GBS-10 Assembled: 23/2003 | CPU AGB A 15/2003 | BS616LV2018TC-70 14/2003 | GBS-DOL 18/2003 | MM1592F 16/2003 | MM1592F 16/2003 | Kinseki | |
gekkio | DOL-GBS-20 Assembled: 29/2006 | CPU AGB A E 3/2005 | M68AS128DL70N6 39/2005 | GBS-DOL 23/2006 | MM1592F 48/2005 | MM1592F 48/2005 | Kinseki | |
gekkio | DOL-GBS-10 Assembled: 12/2003 | CPU AGB A 5/2003 | BS616LV2018TC-70 30/2002 | GBS-DOL 7/2003 | MM1592F 3/2003 | MM1592F 3/2003 | Kinseki | |
jrra | DOL-GBS-20 Assembled: 40/2003 | CPU AGB A 29/2003 | μPD442012AGY-BC85X-MJH 30/2003 | GBS-DOL 22/2003 | MM1592F 35/2003 | MM1592F 35/2003 | Kinseki | |
max-m | DOL-GBS-20 Assembled: 43/2003 | CPU AGB A 38/2003 | HY62LF16206A-LT12C 15/2003 | GBS-DOL 37/2003 | MM1592F 37/2003 | MM1592F 37/2003 | Kinseki | |
Missingno_force | DOL-GBS-10 Assembled: 16/2003 | CPU AGB A 46/2002 | HY62LF16206A-LT12C 35/2002 | GBS-DOL 13/2003 | MM1592F 4/2003 | MM1592F 4/2003 | Kinseki |
Tiles Game Boy CPU Manual WX may be changed during a scan line interrupt (to either cause a graphic distortion effect or to disable the window (WX166) ) but changes to WY are not dynamic and won't be noticed until the next screen redraw. Page 25: Sprites Game Boy CPU Manual 2.8.2. Nintendo Game Boy Original GREEN Play it Loud DMG-01 100% OEM - Tested Working.
Data dumps
UTF-8 encoded CSV- ・When a character takes DMG, the Rain Sword will shatter, reducing the amount of DMG taken. ・Increases the character's resistance to interruption. 20% of Xingqiu's Hydro DMG Bonus will be converted to additional DMG Reduction for the Rain Sword. The maximum amount of additional DMG Reduction that can be gained this way is 24%.
- DMG-01 is the model number of the original grey Gameboy and the later 'Play It Loud!' Series, which used the same hardware just in different colored cases. DMG stands for 'Dot Matrix Game', describing the screen.
- Additionally, DMG Deals Damage will work on any Game Boy model, be it original, Color, Advance, or clone. In this case, “DMG” is short for “Dot Matrix Game,” which was the code name for.
This is a non-diffusing subcategory of Category:Game Boy games. It includes titles that can also be found in the parent category, or in diffusing subcategories of the parent. |
Video games released on the Game Boy without being ported to or from other video game platforms.
Pages in category 'Game Boy-only games'
The following 133 pages are in this category, out of 133 total. This list may not reflect recent changes (learn more).
A
B
C
D
G
I
J
K
M
N
P
Last Dmg Game Boy Game Y8
R
S
T
Last Dmg Game Boy Game To Play
W
Last Dmg Game Boy Games
Y
Last Dmg Game Boy Game Play
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Category:Game_Boy-only_games&oldid=952304236'